USD | EUR | RUB | |
---|---|---|---|
12495 / 12665 | 13150 / 15250 | n/a / n/a |
USD | 12495 / 12665 |
---|---|
EUR | 13150 / 15250 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12665 | 12400 / n/a |
USD | 12000 / 12665 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12557.56 | 14809.13 | 159.44 | 17147.35 | 87.29 | 7386.80 | 102.36 | 7571.18 | 33309.18 | 9864.54 | 2313.90 | 3837.18 | 9238.93 | 15841.50 | 1753.68 | 523.23 | 600.67 | 1984.63 | 97.10 | 254.46 | 179.80 | 10.22 | 4620.15 | 1599.71 | 37.09 | 7.76 | 3736.59 | 147.18 | 9.59 | 2.99 | 103.85 | 17711.65 | 8256.60 | 143.55 | 3.13 | 9.23 | 41145.35 | 24.18 | 0.58 | 0.14 | 2332.00 | 1399.08 | 745.70 | 5.98 | 3.50 | 669.43 | 2973.61 | 1246.87 | 7624.95 | 32617.04 | 223.19 | 44.25 | 3479.61 | 3445.43 | 2926.35 | 126.37 | 32.66 | 3348.41 | 20.91 | 1316.13 | 9864.54 | 0.97 | 387.64 | 1287.95 | 3588.39 | 4394.60 | 314.86 | 301.14 | 3418.79 | 313.43 | 114.54 | 4.79 | 17274.55 | 51.86 | 716.77 |
USD | 12557.56 |
---|---|
EUR | 14809.13 |
RUB | 159.44 |
GBP | 17147.35 |
JPY | 87.29 |
AZN | 7386.80 |
BDT | 102.36 |
BGN | 7571.18 |
BHD | 33309.18 |
BND | 9864.54 |
BRL | 2313.90 |
BYN | 3837.18 |
CAD | 9238.93 |
CHF | 15841.50 |
CNY | 1753.68 |
CUP | 523.23 |
CZK | 600.67 |
DKK | 1984.63 |
DZD | 97.10 |
EGP | 254.46 |
AFN | 179.80 |
ARS | 10.22 |
GEL | 4620.15 |
HKD | 1599.71 |
HUF | 37.09 |
IDR | 7.76 |
ILS | 3736.59 |
INR | 147.18 |
IQD | 9.59 |
IRR | 2.99 |
ISK | 103.85 |
JOD | 17711.65 |
AUD | 8256.60 |
KGS | 143.55 |
KHR | 3.13 |
KRW | 9.23 |
KWD | 41145.35 |
KZT | 24.18 |
LAK | 0.58 |
LBP | 0.14 |
LYD | 2332.00 |
MAD | 1399.08 |
MDL | 745.70 |
MMK | 5.98 |
MNT | 3.50 |
MXN | 669.43 |
MYR | 2973.61 |
NOK | 1246.87 |
NZD | 7624.95 |
OMR | 32617.04 |
PHP | 223.19 |
PKR | 44.25 |
PLN | 3479.61 |
QAR | 3445.43 |
RON | 2926.35 |
RSD | 126.37 |
AMD | 32.66 |
SAR | 3348.41 |
SDG | 20.91 |
SEK | 1316.13 |
SGD | 9864.54 |
SYP | 0.97 |
THB | 387.64 |
TJS | 1287.95 |
TMT | 3588.39 |
TND | 4394.60 |
TRY | 314.86 |
UAH | 301.14 |
AED | 3418.79 |
UYU | 313.43 |
VES | 114.54 |
VND | 4.79 |
XDR | 17274.55 |
YER | 51.86 |
ZAR | 716.77 |
USD | |
---|---|
12525 / 12635 |
USD | 12525 / 12635 |
---|
USD | EUR | |
---|---|---|
12495 / 12620 | 14661 / 14957 |
USD | 12495 / 12620 |
---|---|
EUR | 14661 / 14957 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.35 1.38 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.16 1.19 |
GBP | 1.35 / 1.38 |
---|---|
EUR | 1.16 / 1.19 |
Last updated: 04.07.2025