Dividend Payments History
The dividends for the previous financial year are paid on each registered ordinary share after the General Meeting of Shareholders.
| Dividend Payment Year | For Financial Year | Amount | Detail |
|---|---|---|---|
| 2026 | Payment dividends from the net profit earned in FY 2025 | 30,150,693,300.00 UZS | Payment of dividends in cash |
| 2025 | Payment dividends from the net profit earned in FY 2024 | 38,838,181,200.00 UZS | Payment of dividends in cash |
| 2024 | Dividends were not accrued and not paid | ||
| 2023 | Retained earnings of previous years | 426,409,519,612.63 UZS | Capitalization |
| 2022 | Dividends were not accrued and not paid |
Last updated: 26.10.2026