USD | EUR | RUB | |
---|---|---|---|
12840 / 12960 | 13150 / 15200 | n/a / n/a |
USD | 12840 / 12960 |
---|---|
EUR | 13150 / 15200 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12400 / 12960 | 12400 / n/a |
USD | 12400 / 12960 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12900.00 | 14595.06 | 157.32 | 17177.64 | 89.34 | 7588.24 | 106.17 | 7462.25 | 34217.51 | 9851.84 | 2273.21 | 3941.82 | 9331.60 | 15579.71 | 1774.07 | 537.50 | 585.80 | 1955.76 | 97.14 | 253.99 | 182.10 | 11.00 | 4697.74 | 1663.23 | 36.10 | 7.77 | 3564.72 | 152.44 | 9.85 | 3.07 | 100.18 | 18194.64 | 8226.33 | 147.47 | 3.22 | 9.04 | 42046.94 | 25.08 | 0.60 | 0.14 | 2362.72 | 1389.49 | 757.49 | 6.14 | 3.61 | 656.30 | 2989.57 | 1237.85 | 7632.93 | 33506.49 | 230.95 | 45.90 | 3404.14 | 3539.29 | 2931.22 | 124.54 | 33.08 | 3439.63 | 21.48 | 1329.12 | 9851.84 | 0.99 | 384.84 | 1222.75 | 3686.24 | 4352.23 | 335.51 | 309.70 | 3512.02 | 307.03 | 147.50 | 4.96 | 17493.83 | 52.72 | 690.10 |
USD | 12900.00 |
---|---|
EUR | 14595.06 |
RUB | 157.32 |
GBP | 17177.64 |
JPY | 89.34 |
AZN | 7588.24 |
BDT | 106.17 |
BGN | 7462.25 |
BHD | 34217.51 |
BND | 9851.84 |
BRL | 2273.21 |
BYN | 3941.82 |
CAD | 9331.60 |
CHF | 15579.71 |
CNY | 1774.07 |
CUP | 537.50 |
CZK | 585.80 |
DKK | 1955.76 |
DZD | 97.14 |
EGP | 253.99 |
AFN | 182.10 |
ARS | 11.00 |
GEL | 4697.74 |
HKD | 1663.23 |
HUF | 36.10 |
IDR | 7.77 |
ILS | 3564.72 |
INR | 152.44 |
IQD | 9.85 |
IRR | 3.07 |
ISK | 100.18 |
JOD | 18194.64 |
AUD | 8226.33 |
KGS | 147.47 |
KHR | 3.22 |
KRW | 9.04 |
KWD | 42046.94 |
KZT | 25.08 |
LAK | 0.60 |
LBP | 0.14 |
LYD | 2362.72 |
MAD | 1389.49 |
MDL | 757.49 |
MMK | 6.14 |
MNT | 3.61 |
MXN | 656.30 |
MYR | 2989.57 |
NOK | 1237.85 |
NZD | 7632.93 |
OMR | 33506.49 |
PHP | 230.95 |
PKR | 45.90 |
PLN | 3404.14 |
QAR | 3539.29 |
RON | 2931.22 |
RSD | 124.54 |
AMD | 33.08 |
SAR | 3439.63 |
SDG | 21.48 |
SEK | 1329.12 |
SGD | 9851.84 |
SYP | 0.99 |
THB | 384.84 |
TJS | 1222.75 |
TMT | 3686.24 |
TND | 4352.23 |
TRY | 335.51 |
UAH | 309.70 |
AED | 3512.02 |
UYU | 307.03 |
VES | 147.50 |
VND | 4.96 |
XDR | 17493.83 |
YER | 52.72 |
ZAR | 690.10 |
USD | |
---|---|
12870 / 12930 |
USD | 12870 / 12930 |
---|
USD | EUR | |
---|---|---|
12861 / 12965 | 14449 / 14741 |
USD | 12861 / 12965 |
---|---|
EUR | 14449 / 14741 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.31 1.35 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.11 1.15 |
GBP | 1.31 / 1.35 |
---|---|
EUR | 1.11 / 1.15 |
Last updated: 02.05.2025